Orange
Z-FRESH PLANET will be one of the largest growers and exporters of Navel and Valencia oranges in Egypt.
Due to Egypt suitable climate and lots of sunshine along with our rich soil, we were able to produce the finest quality of citrus fruit worldwide.
Because of its sweet, juicy, and delicious taste, navel is best for eating fresh out of hand. The slightly thick skin is peeled easily, revealing a bright orange, seedless interior.
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navel | Available |
Type | Weight/Carton | Size/Counts | Pallet/ctr.40ft | Cartons/ctr.40ft | Weight (KG) | Availability |
---|---|---|---|---|---|---|
Navel | Telescopic 15kg | 40-48-56-64-72-80-88-100-113 | 21 | 1664 | 24960 | Dec/Jan/Feb/Mar/Apr |
Navel | Open Top 15kg | 36/40-48-56-64-72-80 | 21 | 1352 | 20280 | Dec/Jan/Feb/Mar/Apr |
Navel | Telescopic 8kg | 32/36/39/42/48/54/60 | 21 | 2940 | 22050 | Dec/Jan/Feb/Mar/Apr |
Navel | Open Top 8kg | 24/28/30 | 21 | 2912 | 21840 | Dec/Jan/Feb/Mar/Apr |
Valencia oranges are naturally have specially sweet & sour taste , more juicy and with lighter tissues than Navel , with seeds which makes them just right for juicing than eating . The juice is brightly colored and invigorating. It has a balanced sweet-tart refreshing flavor. This variety is widely grown, making up about half of the world's entire crop each year.
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valencia | Available |
Type | Weight/Carton | Size/Counts | Pallet/ctr.40ft | Cartons/ctr.40ft | Weight (KG) | Availability |
---|---|---|---|---|---|---|
Valencia | Telescopic 15kg | 40-48-56-64-72-80-88-100-113 | 21 | 1664 | 24960 | Jan/Feb/Mar/Apr/May/Jun |
Valencia | Telescopic 8kg | 32/36/39/42/48/54/60 | 21 | 2940 | 22050 | Jan/Feb/Mar/Apr/May/Jun |
Valencia | Open Top 15kg | 36/40/48/56/64/72 | 21 | 1352 | 20280 | Jan/Feb/Mar/Apr/May/Jun |
Valencia | Benz 600kg | Small(55:65)/Medium(65:75)/Large(75:85) | 40 | 40 | 24000 | Jan/Feb/Mar/Apr/May/Jun |
Lemon
Z-FRESH PLANET Eureka Lemons has a consistent flavor with high acidity, Firm texture, High oil content, medium-gold color, elliptical in shape and low seeded fruit
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eureka | Available |
Type | Weight/Carton | Size/Counts | Cartons/Pallet | Pallet/ctr/40ft | Cartons/ctr/40ft | Weight (KG) | Availability |
---|---|---|---|---|---|---|---|
Eureka | Telescopic 15kg | 64/72/80/88/100/113/125/138/150/162 | 80 | 21 | 1664 | 24960 | Oct/Nov/Dec/Jan |
Grapefruit
First production will be available in 2022. Grapefruit is a Yellow-orange skinned fruit with a flavor that can range from Bittersweet to Sour. It Also has low calories but very rich in nutrients, Minerals and essential Vitamins (A & C). The Grapefruit is also distinguished by its red colored pulps, which is extremely vibrant and wonderful.
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grapefruit | 2022 |
Type | Weight/Carton | Size/Counts | Cartons/Pallet | Pallet/ctr/40ft | Cartons/ctr/40ft | Weight (KG) | Availability |
---|---|---|---|---|---|---|---|
Grapefruit | Open Top 15kg | 28/32/36/40/45/50/55/60 | 65 | 21 | 1352 | 20280 | Oct/Nov/Dec/Jan |
Mandarin
Z-FRESH PLANET grows a large volume of mandarins with different varieties including Murcott, Fairmont and Clementine; such varieties are produced with high quality standards to meet the EU requirements. Our mandarins are easy peeled, very sweet, tangy, juicy and can be easily split into even segments without squirting juice. This makes it convenient to eat.
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murcott | Available |
Type | Weight/Carton | Size/Counts | Pallet/ctr/40ft | Cartons/ctr/40ft | Weight (KG) | Availability |
---|---|---|---|---|---|---|
Murcott | Open Top 8kg | 30/36/42/54/63/72/80/90/100/108/113/125 | 21 | 2912 | 21840 | Jan/Feb/Mar |
Murcott | Plastic 9kg | 30/36/42/54/63/72/80/90/100/108/113/125 | 21 | 2496 | 22464 | Jan/Feb/Mar |
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fremont | Available |
Type | Weight/Carton | Size/Counts | Pallet/ctr/40ft | Cartons/ctr/40ft | Weight (KG) | Availability |
---|---|---|---|---|---|---|
Fremont | Open Top 8kg | 30/36/42/54/63/72/80/90/100/108/113/125 | 21 | 2912 | 21840 | Nov/Dec |
Fremont | Plastic 9kg | 30/36/42/54/63/72/80/90/100/108/113/125 | 21 | 2496 | 22464 | Nov/Dec |
Grapes
First production will be available in 2022. Grapes is a fruit that grows in tight clusters. It has a white or purple flesh of sweet taste, eaten raw or in juice. They are also used to make preserves. It contains various minerals and vitamins, and it is considered to be antioxidant and anti-carcinogenic.
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grapes | 2022 |
Type | Weight/Carton | Size/Counts | Pallet/ctr/40ft | Cartons/ctr/40ft | Weight (KG) | Availability |
---|---|---|---|---|---|---|
Early Sweet – Sugraone – Flame | 4.5kg loose in carry bags | 16mm+ | 21 | 3744 | 16848 | May/Jun |
Early Sweet – Sugraone – Flame | 10*500gm Punnets – 5kg carton | 16mm+ | 21 | 2496 | 12480 | May/Jun |
Red Globe | 4.5kg loose in carry bags | 22mm+ | 21 | 3744 | 16848 | Jun |
Red Globe | 10*500gm Punnets – 5kg carton | 22mm+ | 21 | 2496 | 12480 | Jun |
Crimson | 4.5kg loose in carry bags | 16mm+ | 21 | 3744 | 16848 | Jun/Jul/Aug |
Crimson | 10*500gm Punnets – 5kg carton | 16mm+ | 21 | 2496 | 12480 | Jun/Jul/Aug |
Black Magic | 4.5kg loose in carry bags | 16mm+ | 21 | 3744 | 16848 | Jun/Jul |
Black Magic | 10*500gm Punnets – 5kg carton | 16mm+ | 21 | 2496 | 12480 | Jun/Jul |
Strawberry
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strawberry | 2022 |
Type | Weight/Carton | Size/Counts | Pallet/ctr/40ft | Cartons/ctr/40ft | Weight (KG) | Availability |
---|---|---|---|---|---|---|
Festival – Fortuna – Florida | 10*250gm Punnets – 2.5kg carton | Minimum 18 mm | 20 | 3700 | 9250 | Nov/Dec/Jan/Feb/Mar |
Pomegranate
Z-FRESH PLANET is Working with a variety called "wonderful" which is known for its sweet taste, deep red pigment, soft seeds and high juice content with antioxidant benefits. We have the perfect sugar level with the right bitterness, providing you with an incredible taste that goes straight to your heart.
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pomegranate | Available |
Type | Weight/Carton | Counts/Weight/Diameter | Cartons/Pallet | Pallet/ctr/40ft | Cartons/ctr/40ft | Weight (KG) | Availability |
---|---|---|---|---|---|---|---|
Wonderful | 4.5kg (open top) | 10-14 from 300gm up to 500gm per piece 80-95 |
210 | 21 | 4368 | 19656 | Sep/Oct/Nov |
Wonderful | 5kg (open top) | 8-9 from 500gm up to 650gm per piece 95-105 |
180 | 21 | 3744 | 18720 | Sep/Oct/Nov |
Baladi | 4.5kg (open top) | 10-14 from 300gm up to 500gm per piece 80-95 |
180 | 20 | 3600 | 18000 | Sep/Oct/Nov |
Baladi | 5kg (open top) | 8-9 from 500gm up to 650gm per piece 95-105 |
85 | 20 | 1700 | 19000 | Sep/Oct/Nov |